Find quality LED digit, LEDs, LED lighting product
| SEVEN SEGMENT LED >> SINGLE DIGIT >> 1.00 inch single seven segment led display, bi-color
Product: | 1.00 inch single seven segment led display, bi-color | |
P/N: | BL-S100C-12,BL-S100D-12 | |
Dimension: | 24.00x34.00mm | |
kinds | SEVEN SEGMENT LED -> SINGLE DIGIT | |
Datasheet: |
Part No CC. | Part No CA. | Color | Wave length | (V) typ | (V) Max | Bright (mcd) |
BL-S100C-12D | BL-S100D-12D | Super Red | 660 | 1.85 | 2.2 | 120 |
BL-S100C-12S | BL-S100D-12S | Hi Red | 660 | 1.85 | 2.2 | 80 |
BL-S100C-12UR | BL-S100D-12UR | Ultra Red | 660 | 1.85 | 2.2 | 130 |
BL-S100C-12E | BL-S100D-12E | Orange | 635 | 2.1 | 2.5 | 92 |
BL-S100C-12UE | BL-S100D-12UE | Ultra Orange | 630 | 2.1 | 2.5 | 95 |
BL-S100C-12UY | BL-S100D-12UY | Ultra Yellow | 590 | 2.1 | 2.5 | 95 |
BL-S100C-12Y | BL-S100D-12Y | Yellow | 585 | 2.1 | 2.5 | 92 |
BL-S100C-12UG | BL-S100D-12UG | Ultra Green | 574 | 2.2 | 2.5 | 120 |
BL-S100C-12G | BL-S100D-12G | Green | 570 | 2.2 | 2.5 | 92 |
BL-S100C-12PG | BL-S100D-12PG | Ultra Pure Green | 525 | 3.8 | 4.5 | 150 |
BL-S100C-12UB | BL-S100D-12UB | ultra Blue | 470 | 3.8 | 4.5 | 100 |
BL-S100C-12B | BL-S100D-12B | ultra Blue | 470 | 3.8 | 4.5 | 85 |
BL-S100C-12W | BL-S100D-12W | Ultra White | / | 2.7 | 4.2 | 80 |
1.00 inch single Numeric LED display 1.00 inch digit height(25.40mm) widthxheight: 24.0034.00mm Single decimal point Single or Double LED chip per segment Bi-color selected; Common anode or common cathode selected Low Current Operation cellen
[Print] [Return] |